Our Nylon 6 Yarn
Type: 210D-5040D
Color: White and black. If you need more colors, please inquire with us.
Twist: Available
Multi-ply: Available
| Specification | Linear Density | Tenacity (GPD) | Elongation (4.7cN/Dtex) | Elongation at Break | Heat Shrinkage (160℃, 2min) |
|---|---|---|---|---|---|
| 210D | ± 2% | ≥ 7.0 | 13 ± 2 (%) | 25 ± 3 (%) | ≤7% |
| 420D | ± 2% | ≥ 7.5 | 11 ± 2 (%) | 22 ± 3 (%) | ≤7% |
| 630D | ± 2% | ≥ 8.5 | 11 ± 2 (%) | 22 ± 3 (%) | ≤7% |
| 840D ~ 1000D | ± 2% | ≥ 8.7 | 11 ± 2 (%) | 23 ± 3 (%) | ≤7% |
| 1260D ~ 1680D | ± 2% | ≥ 9.0 | 11 ± 2 (%) | 23 ± 3 (%) | ≤7% |
| 1890D ~ 2520D | ± 2% | ≥ 8.8 | 12 ± 2 (%) | 24 ± 3 (%) | ≤7% |
| 3360D ~ 5040D | ± 2% | ≥ 8.5 | 12 ± 2 (%) | 24 ± 3 (%) | ≤7% |
Our Nylon 6.6 Yarn
Type: 210D-1890D
Color: White and black. If you need more colors, please inquire us.
Twist: Available
Multi-ply: Available
| Specification | Linear Density | Tenacity (GPD) | Elongation (4.7cN/Dtex) | Elongation at Break | Heat Shrinkage (160℃, 2min) | Thermal Stability |
|---|---|---|---|---|---|---|
| 210D | ± 2% | ≥ 8.5 | 11 ± 1.5 (%) | 20 ± 3 (%) | 5.5 ± 1.5 (%) | ≥ 90% |
| 420D,630D | ± 2% | ≥ 8.8 | 11 ± 1.5 (%) | 20 ± 3 (%) | 5.5 ± 1.5 (%) | ≥ 90% |
| 840D,1260D,1680D,1890D | ± 2% | ≥ 9.4 | 11 ± 1.5 (%) | 19 ± 3 (%) | 5.5 ± 1.5 (%) | ≥ 90% |
FAQ’s
Q1: What is industrial polyamide yarn used for in manufacturing?
Industrial polyamide yarn (nylon) is used in producing safety belts, tire cords, fishing nets, gloves, and abrasion-resistant fabrics. It’s valued for its high tensile strength, elasticity, and resistance to wear.
Q2: How does nylon 6 compare to nylon 66 in industrial applications?
Nylon 6 is slightly more flexible and offers better dye uptake, while nylon 66 provides higher heat resistance and superior abrasion resistance. Both are suitable for industrial ropes, webbing, and protective clothing.
Q3: Where can I buy high-strength industrial polyamide yarn in Europe?
You can buy high-strength industrial polyamide yarn in Europe from specialized suppliers like Blion Yarn, which offers nylon 6, nylon 66, and HT color polyamide yarn for various industrial applications.
Q4: What are the benefits of HT color polyamide yarn for safety clothing?
HT color polyamide yarn offers vibrant, long-lasting colors combined with high strength, making it ideal for safety garments where visibility and durability are crucial.





